| Family | Genus & Species | Subspecies etc | Common Names | Synonymns | Other Data | Photos |
|---|---|---|---|---|---|---|
| Aphanopetalaceae | Aphanopetalum resinosum | Gum Vine | Photo(s) | |||
| Apiaceae | Actinotus forsythii | Ridge Flannel-flower, Pink Flannel Flower | Photo(s) | |||
| Apiaceae | Actinotus helianthi | Flannel Flower | Photo(s) | |||
| Apiaceae | Conium maculatum | Hemlock | introduced | Photo(s) | ||
| Apiaceae | Daucus glochidiatus | form A | Native Carrot | Daucus glochidiatus form, Daucus glochidiatus | Photo(s) | |
| Apiaceae | Eryngium ovinum | Blue devil | Photo(s) | |||
| Apiaceae | Oreomyrrhis eriopoda | Australian Carraway | Chaerophyllum eriopodum | Photo(s) | ||
| Apiaceae | Platysace lanceolata | Shrubby Platysace | Photo(s) | |||
| Apiaceae | Platysace linearifolia | Photo(s) | ||||
| Apiaceae | Xanthosia atkinsoniana | Photo(s) | ||||
| Apiaceae | Xanthosia dissecta | Cut-leaved Xanthosia | No Photos Found | |||
| Apiaceae | Xanthosia pilosa | Woolly Xanthosia | Xanthosia vestita, Xanthosia diffusa, Xanthosia pilosa | Photo(s) | ||
| Apiaceae | Xanthosia scopulicola | threatened species | No Photos Found | |||
| Apiaceae | Xanthosia stellata | Star Xanthosia | No Photos Found | |||
| Apocynaceae | Marsdenia rostrata | Milk Vine | No Photos Found | |||
| Apocynaceae | Marsdenia suaveolens | Scented Marsdenia | No Photos Found | |||
| Apocynaceae | Parsonsia brownii | Mountain Silkpod | Photo(s) | |||
| Apocynaceae | Parsonsia purpurascens | Black Silkpod | Parsonsia, Parsonsia leichhardtii auct. non | No Photos Found | ||
| Apocynaceae | Vinca major | Greater Periwinkle | introduced | Photo(s) | ||
| Araliaceae | Astrotricha ledifolia | Photo(s) | ||||
| Araliaceae | Astrotricha longifolia | f. 'Inland' | Photo(s) | |||
| Araliaceae | Hydrocotyle acutiloba | Photo(s) | ||||
| Araliaceae | Hydrocotyle geraniifolia | Forest Pennywort | Photo(s) | |||
| Araliaceae | Hydrocotyle hirta | Hairy Pennywort | No Photos Found | |||
| Araliaceae | Hydrocotyle hybrid | laxiflora | No Photos Found | |||
| Araliaceae | Hydrocotyle sibthorpioides | Photo(s) | ||||
| Araliaceae | Polyscias sambucifolia | Elderberry Panax, Ornamental Ash, Elderberry Ash | Polyscias sambucifolius orth., Tieghemopanax sambucifolius, Tieghemopanax sambucifolius, Panax sambucifolius, Panax sambucifolius | Photo(s) | ||
| Araliaceae | Polyscias sambucifolia | subsp. Bipinnate leaves (J.H.Ross 3967) Vic. Herbarium | Elderberry Panax, Ornamental Ash, Elderberry Ash | Polyscias sambucifolius orth., Tieghemopanax sambucifolius, Tieghemopanax sambucifolius, Panax sambucifolius, Panax sambucifolius | Photo(s) | |
| Araliaceae | Polyscias sambucifolia | subsp. Long leaflets (P.G.Neish 208) Vic. Herbarium | Elderberry Panax, Ornamental Ash, Elderberry Ash | Polyscias sambucifolius orth., Tieghemopanax sambucifolius, Tieghemopanax sambucifolius, Panax sambucifolius, Panax sambucifolius | Photo(s) | |
| Araliaceae | Polyscias sambucifolia | subsp. Short leaflets (V.Stajsic 196) Vic. Herbarium | Elderberry Panax, Ornamental Ash, Elderberry Ash | Polyscias sambucifolius orth., Tieghemopanax sambucifolius, Tieghemopanax sambucifolius, Panax sambucifolius, Panax sambucifolius | Photo(s) | |
| Asparagaceae | Cordyline australis | Cabbage Tree, Ti kouka | introduced | Photo(s) | ||
| Asparagaceae | Laxmannia gracilis | Slender Wire Lily | Photo(s) | |||
| Asparagaceae | Lomandra cylindrica | Needle Mat-rush | Photo(s) | |||
| Asparagaceae | Lomandra filiformis | Wattle Mat-rush | Dracaena filiformis | Photo(s) | ||
| Asparagaceae | Lomandra glauca | Pale Mat-rush | Photo(s) | |||
| Asparagaceae | Lomandra glauca | subsp. glauca | Pale Mat-rush | Photo(s) | ||
| Asparagaceae | Lomandra gracilis | No Photos Found | ||||
| Asparagaceae | Lomandra micrantha | subsp. tuberculata | Small-flowered Mat-rush | Photo(s) | ||
| Asparagaceae | Lomandra montana | Blue Mountains Mat-rush | Photo(s) | |||
| Asparagaceae | Lomandra obliqua | Photo(s) | ||||
| Asparagaceae | Sowerbaea juncea | Rush Lily, Vanilla Plant | Photo(s) | |||
| Asphodelaceae | Caesia parviflora | var. minor | Pale Grass-lily | threatened species | Photo(s) | |
| Asphodelaceae | Dianella caerulea | var. producta | Blue Flax-lily | Photo(s) | ||
| Asphodelaceae | Dianella caerulea | var. vannata | Blue Flax-lily | Photo(s) | ||
| Asphodelaceae | Dianella tasmanica | Tasman Flax-lily | Photo(s) | |||
| Asphodelaceae | Geitonoplesium cymosum | Scrambling Lily | Photo(s) | |||
| Asphodelaceae | Stypandra glauca | Nodding Blue Lily | Stypandra latifolia, Stypandra imbricata, Stypandra grandiflora | Photo(s) | ||
| Asphodelaceae | Thelionema caespitosum | Tufted Blue Lily | Stypandra caespitosa, Thelionema caespitosa, Stypandra juncinella | Photo(s) | ||
| Asphodelaceae | Tricoryne elatior | Yellow Autumn-lily, Yellow Rush-lily | Photo(s) | |||
| Asphodelaceae | Xanthorrhoea media | Grass Tree, Gulgadya (Cadigal) | Xanthorrhoea media | Photo(s) | ||
| Asphodelaceae | Xanthorrhoea resinosa | Grass Tree | Xanthorrhoea resinifera, Xanthorrhoea resinosa | Photo(s) | ||
| Aspleniaceae | Asplenium australasicum | Bird's Nest Fern | Photo(s) | |||
| Aspleniaceae | Asplenium flabellifolium | necklace fern | Photo(s) | |||
| Aspleniaceae | Asplenium gracillimum | No Photos Found | ||||
| Asteraceae | Arrhenechthites hybrid | mixtus | No Photos Found | |||
| Asteraceae | Artemisia verlotiorum | Chinese Wormwood, Mugwort | introduced | Photo(s) | ||
| Asteraceae | Aster novi-belgii | Michaelmas Daisy | introduced | No Photos Found | ||
| Asteraceae | Brachyscome diversifolia | Large-headed Daisy | Brachyscome diversifolia, Brachycome diversifolia, Brachyscome diversifolia | Photo(s) | ||
| Asteraceae | Brachyscome graminea | Grass Daisy | Brachycome graminea, Brachyscome angustifolia, Brachyscome angustifolia, Paquerina graminea | Photo(s) | ||
| Asteraceae | Calomeria amaranthoides | Incense Plant, Plume Bush | Humea elegans | Photo(s) | ||
| Asteraceae | Calotis cuneifolia | Purple Burr-daisy, Lachlan Calotis | Photo(s) | |||
| Asteraceae | Calotis lappulacea | yellow burr-daisy | Photo(s) | |||
| Asteraceae | Cassinia aculeata | Dolly Bush, Common Cassinia, Dogwood | Photo(s) | |||
| Asteraceae | Cassinia aculeata | subsp. aculeata | Dolly Bush, Common Cassinia, Dogwood | Photo(s) | ||
| Asteraceae | Cassinia denticulata | stiff cassinia | Photo(s) | |||
| Asteraceae | Cassinia quinquefaria | Photo(s) | ||||
| Asteraceae | Celmisia longifolia | Snow Daisy | Photo(s) | |||
| Asteraceae | Centipeda elatinoides | Photo(s) | ||||
| Asteraceae | Chrysanthemoides monilifera | subsp. monilifera | Bitou Bush, Boneseed, Bietou | introduced gazetted weed | Photo(s) | |
| Asteraceae | Chrysocephalum apiculatum | s.l. | common everlasting, yellow buttons | Helichrysum apiculatum, Helichrysum apiculatum, Helichrysum apiculatum, Helichrysum apiculatum, Helichrysum semiamplexicaule, Helichrysum flavissimum, Chrysocephalum flavissimum, Helichrysum odorum, Helichrysum odorum | Photo(s) | |
| Asteraceae | Chrysocephalum apiculatum | subsp. odorum | common everlasting, yellow buttons | Helichrysum apiculatum, Helichrysum apiculatum, Helichrysum apiculatum, Helichrysum apiculatum, Helichrysum semiamplexicaule, Helichrysum flavissimum, Chrysocephalum flavissimum, Helichrysum odorum, Helichrysum odorum | Photo(s) | |
| Asteraceae | Chrysocephalum semipapposum | Clustered Everlasting, Yellow Buttons | Helichrysum semipapposum, Helichrysum adonidiforme, Helichrysum semipapposum, Helichrysum semipapposum, Helichrysum semipapposum, Helichrysum semipapposum, Helichrysum semipapposum, Helichrysum semipapposum, Helichrysum semipapposum, Helichrysum semipapposum, Helichrysum semipapposum | Photo(s) | ||
| Asteraceae | Chrysocephalum semipapposum | subsp. lineare | Clustered Everlasting, Yellow Buttons | Helichrysum semipapposum, Helichrysum adonidiforme, Helichrysum semipapposum, Helichrysum semipapposum, Helichrysum semipapposum, Helichrysum semipapposum, Helichrysum semipapposum, Helichrysum semipapposum, Helichrysum semipapposum, Helichrysum semipapposum, Helichrysum semipapposum | Photo(s) | |
| Asteraceae | Coreopsis lanceolata | Coreopsis | introduced | Photo(s) | ||
| Asteraceae | Coronidium rutidolepis | No Photos Found | ||||
| Asteraceae | Coronidium rutidolepis | No Photos Found | ||||
| Asteraceae | Coronidium scorpioides | Button Everlasting | Helichrysum scorpioides | Photo(s) | ||
| Asteraceae | Coronidium scorpioides | Button Everlasting | Helichrysum scorpioides | Photo(s) | ||
| Asteraceae | Craspedia variabilis | common billy buttons | Photo(s) | |||
| Asteraceae | Cymbonotus lawsonianus | Bears-ear | Arctotis australiensis | Photo(s) | ||
| Asteraceae | Delairea odorata | Cape Ivy | Senecio mikanioides | introduced | Photo(s) | |
| Asteraceae | Erigeron karvinskianus | Bony-tip Fleabane | introduced | Photo(s) | ||
| Asteraceae | Euchiton hybrid | japonicus complex | No Photos Found | |||
| Asteraceae | Euchiton japonicus | Creeping Cudweed | Gnaphalium japonicum, Euchiton gymnocephalus, Gnaphalium gymnocephalum, Euchiton collinus, Euchiton gymnocephalus, Euchiton japonicus complex | Photo(s) | ||
| Asteraceae | Gamochaeta americana | Cudweed | introduced | Photo(s) | ||
| Asteraceae | Hieracium murorum | Wall Hawkweed | introduced gazetted weed | No Photos Found | ||
| Asteraceae | Hypochaeris radicata | Catsear, Flatweed | introduced | Photo(s) | ||
| Asteraceae | Lagenophora stipitata | Blue Bottle-daisy, Common Lagenophora | Lagenifera stipitata, Lagenifera montana, Lagenifera stipitata, Lagenifera stipitata | Photo(s) | ||
| Asteraceae | Leucanthemum hybrid | x superbum | introduced | No Photos Found | ||
| Asteraceae | Leucanthemum vulgare | Ox-eye Daisy, Dog Daisy, Field Daisy, Marguerite, Moon Daisy, Moon-penny, Poor-land Flower, Poverty Weed, White Daisy | Chrysanthemum leucanthemum | introduced | Photo(s) | |
| Asteraceae | Leucochrysum albicans | var. albicans | Photo(s) | |||
| Asteraceae | Olearia argophylla | Native Musk, Silver Shrub, Musk daisy-bush | Photo(s) | |||
| Asteraceae | Olearia elliptica | sticky daisy-bush | Photo(s) | |||
| Asteraceae | Olearia elliptica | subsp. elliptica | sticky daisy-bush | Photo(s) | ||
| Asteraceae | Olearia erubescens | Pink-tip Daisy-bush | Photo(s) | |||
| Asteraceae | Olearia quercifolia | Oak-leaved Olearia | Photo(s) | |||
| Asteraceae | Olearia ramulosa | Twiggy Daisy-bush | Olearia ramulosa, Olearia ramulosa, Olearia ramulosa | Photo(s) | ||
| Asteraceae | Olearia sp. | Photo(s) | ||||
| Asteraceae | Olearia tomentosa | Toothed Daisy-bush | Olearia tomentosa | Photo(s) | ||
| Asteraceae | Ozothamnus argophyllus | Spicy Everlasting | Helichrysum argophyllum, Ozothamnus argophyllus | Photo(s) | ||
| Asteraceae | Ozothamnus diosmifolius | rice flower, white dogwood, pill flower, sago bush | Helichrysum diosmifolium | Photo(s) | ||
| Asteraceae | Ozothamnus ferrugineus | Tree Everlasting | Ozothamnus dendroideus, Helichrysum dendroideum | Photo(s) | ||
| Asteraceae | Picris angustifolia | subsp. carolorum-henricorum | Photo(s) | |||
| Asteraceae | Podolepis hieracioides | Long Podolepis | Photo(s) | |||
| Asteraceae | Podolepis jaceoides | Showy Copper-wire Daisy | Podolepis papillosa, Podolepis acuminata | Photo(s) | ||
| Asteraceae | Pseudognaphalium luteoalbum | Jersey Cudweed | Gnaphalium luteoalbum, Pseudognaphalium luteo-album, Gnaphalium luteo-album | Photo(s) | ||
| Asteraceae | Senecio bipinnatisectus | Photo(s) | ||||
| Asteraceae | Senecio diaschides | Photo(s) | ||||
| Asteraceae | Senecio hispidulus | Hill Fireweed | Senecio hispidulus | Photo(s) | ||
| Asteraceae | Senecio linearifolius | var. arachnoideus | Fireweed Groundsel, Fireweed | Photo(s) | ||
| Asteraceae | Senecio linearifolius | var. glaucus ms. | Fireweed Groundsel, Fireweed | Photo(s) | ||
| Asteraceae | Senecio phelleus | No Photos Found | ||||
| Asteraceae | Senecio prenanthoides | Photo(s) | ||||
| Asteraceae | Senecio quadridentatus | Cotton Fireweed | Photo(s) | |||
| Asteraceae | Senecio spanomerus | Photo(s) | ||||
| Asteraceae | Senecio vagus | subsp. eglandulosus | Saw Groundsel | No Photos Found | ||
| Asteraceae | Senecio velleioides | Photo(s) | ||||
| Asteraceae | Solenogyne gunnii | No Photos Found | ||||
| Asteraceae | Sonchus asper | Prickly Sowthistle | Sonchus oleraceus, Sonchus asper, Sonchus asper, Sonchus asper | introduced | Photo(s) | |
| Asteraceae | Tagetes minuta | Stinking Roger | Tagetes glandulifera | introduced | Photo(s) | |
| Asteraceae | Tanacetum vulgare | Tansy | introduced | Photo(s) | ||
| Asteraceae | Xerochrysum viscosum | Sticky Everlasting | Bracteantha viscosa, Bracteantha viscosa, Helichrysum viscosum, Helichrysum bracteatum | Photo(s) | ||
| Atherospermataceae | Atherosperma moschatum | subsp. integrifolium | Black Sassafras, Southern Sassafras | Photo(s) | ||
| Atherospermataceae | Doryphora sassafras | sassafras | Photo(s) | |||
| Balsaminaceae | Impatiens balfouri | Balfour's touch-me-not, Poor Mans Orchid, Kashmir Balsam | introduced | No Photos Found | ||
| Bignoniaceae | Pandorea pandorana | subsp. pandorana | wonga wonga vine | Bignonia pandorana | Photo(s) | |
| Blandfordiaceae | Blandfordia cunninghamii | Christmas Bells | Photo(s) | |||
| Blechnaceae | Blechnum ambiguum | Photo(s) | ||||
| Blechnaceae | Blechnum cartilagineum | gristle fern, soft water fern | Photo(s) | |||
| Blechnaceae | Blechnum gregsonii | Photo(s) | ||||
| Blechnaceae | Blechnum minus | Soft Water Fern | Photo(s) | |||
| Blechnaceae | Blechnum nudum | fishbone water fern | Photo(s) | |||
| Blechnaceae | Blechnum patersonii | subsp. patersonii | Strap Water Fern | Photo(s) | ||
| Blechnaceae | Blechnum wattsii | hard water fern | Photo(s) | |||
| Boraginaceae | Echium vulgare | Vipers Bugloss | introduced | Photo(s) | ||
| Boraginaceae | Hackelia suaveolens | Photo(s) | ||||
| Brassicaceae | Barbarea verna | Wintercress, American cress | introduced | No Photos Found | ||
| Brassicaceae | Brassica hybrid | x napus | introduced | No Photos Found | ||
| Brassicaceae | Cardamine hirsuta | Common Bittercress, Hairy Woodcress | introduced | Photo(s) | ||
| Brassicaceae | Cardamine hybrid | microthrix | No Photos Found | |||
| Brassicaceae | Lepidium bonariense | introduced | Photo(s) | |||
| Brassicaceae | Rorippa gigantea | Photo(s) | ||||
| Campanulaceae | Isotoma fluviatilis | subsp. borealis | Swamp Isotome | Laurentia fluviatilis | Photo(s) | |
| Campanulaceae | Lobelia anceps | Photo(s) | ||||
| Campanulaceae | Lobelia dentata | Photo(s) | ||||
| Campanulaceae | Lobelia simplicicaulis | Photo(s) | ||||
| Campanulaceae | Wahlenbergia stricta | subsp. stricta | Australian bluebell, tall bluebell, austral bluebell | Photo(s) | ||
| Caprifoliaceae | Abelia hybrid | x grandiflora | introduced | No Photos Found | ||
| Caprifoliaceae | Centranthus ruber | Red Valerian, Kiss-me-quick, Jupiter's Beard | introduced | Photo(s) | ||
| Caprifoliaceae | Leycesteria formosa | Himalaya Honeysuckle | introduced | Photo(s) | ||
| Caryophyllaceae | Scleranthus sp. | Fitz's Hill (J.G.West 5342) | No Photos Found | |||
| Caryophyllaceae | Spergula arvensis | Corn Spurry | introduced | No Photos Found | ||
| Caryophyllaceae | Spergularia rubra | Sandspurry, Red Sand-spurrey | introduced | Photo(s) | ||
| Caryophyllaceae | Stellaria pungens | Prickly Starwort | Photo(s) | |||
| Casuarinaceae | Allocasuarina diminuta | subsp. mimica | Photo(s) | |||
| Casuarinaceae | Allocasuarina distyla | Scrub She-oak | Casuarina distyla | Photo(s) | ||
| Casuarinaceae | Allocasuarina nana | Dwarf She-oak | Casuarina nana | Photo(s) | ||
| Celastraceae | Stackhousia monogyna | Creamy Candles, Creamy Stackhousia | Photo(s) | |||
| Celastraceae | Stackhousia viminea | Slender Stackhousia | Photo(s) | |||
| Chenopodiaceae | Einadia nutans | subsp. nutans | Climbing Saltbush | Photo(s) | ||
| Crassulaceae | Crassula sieberiana | Australian Stonecrop | Crassula sieberiana, Crassula sieberiana | Photo(s) | ||
| Crassulaceae | Sedum rupestre | introduced | Photo(s) | |||
| Cunoniaceae | Acrophyllum australe | threatened species | Photo(s) | |||
| Cunoniaceae | Bauera rubioides | River Rose, Dog Rose | Photo(s) | |||
| Cunoniaceae | Callicoma serratifolia | Black Wattle, Callicoma, Silver-leaf Butterwood | Photo(s) | |||
| Cunoniaceae | Ceratopetalum apetalum | coachwood | Photo(s) | |||
| Cupressaceae | Callitris endlicheri | Black Cypress Pine | Photo(s) | |||
| Cupressaceae | Callitris muelleri | Photo(s) | ||||
| Cupressaceae | Callitris rhomboidea | Port Jackson pine, Oyster Bay pine | Frenela gunnii, Callitris cupressiformis | introduced | Photo(s) | |
| Cupressaceae | Cupressus lusitanica | Mexican Cypress, Arizona Cypress | introduced | No Photos Found | ||
| Cyatheaceae | Cyathea australis | Black Tree-fern, Rough Tree-fern | Alsophila australis | Photo(s) | ||
| Cyatheaceae | Cyathea leichhardtiana | Prickly Tree Fern | Photo(s) | |||
| Cyperaceae | Anthelepis paludosa | No Photos Found | ||||
| Cyperaceae | Carex brunnea | Greater Brown Sedge | Carex hattoriana, Carex gracilis | No Photos Found | ||
| Cyperaceae | Carex klaphakei | threatened species | No Photos Found | |||
| Cyperaceae | Caustis hybrid | flexuosa | No Photos Found | |||
| Cyperaceae | Caustis pentandra | Thick Twist Rush | Photo(s) | |||
| Cyperaceae | Caustis recurvata | var. recurvata | Photo(s) | |||
| Cyperaceae | Chaetospora turbinata | No Photos Found | ||||
| Cyperaceae | Cyperus bracheilema | sedge | Cyperus teneristolon | introduced | No Photos Found | |
| Cyperaceae | Cyperus rigens | introduced | No Photos Found | |||
| Cyperaceae | Cyperus sanguinolentus | Photo(s) | ||||
| Cyperaceae | Eleocharis gracilis | No Photos Found | ||||
| Cyperaceae | Eleocharis sphacelata | Photo(s) | ||||
| Cyperaceae | Ficinia marginata | introduced | No Photos Found | |||
| Cyperaceae | Gahnia aspera | Rough Saw-sedge | Photo(s) | |||
| Cyperaceae | Gahnia clarkei | Tall Saw-sedge | Photo(s) | |||
| Cyperaceae | Gahnia filifolia | No Photos Found | ||||
| Cyperaceae | Gahnia grandis | Brickmakers' Sedge (used in Victoria) | Gahnia psittacorum | Photo(s) | ||
| Cyperaceae | Gahnia melanocarpa | Black-fruit Saw-sedge | Photo(s) | |||
| Cyperaceae | Gahnia microstachya | No Photos Found | ||||
| Cyperaceae | Gahnia sieberiana | red-fruit saw-sedge | Gahnia tetragonocarpa, Gahnia sieberana, Gahnia breviaristata | Photo(s) | ||
| Cyperaceae | Gymnoschoenus sphaerocephalus | Button Grass | Photo(s) | |||
| Cyperaceae | Isolepis cernua | Nodding Club-rush | Scirpus cernuus, Scirpus psammophilus, Isolepis cernua | Photo(s) | ||
| Cyperaceae | Isolepis gaudichaudiana | Benambra Club-sedge | Scirpus inundatus | Photo(s) | ||
| Cyperaceae | Isolepis habra | Photo(s) | ||||
| Cyperaceae | Isolepis inundata | Photo(s) | ||||
| Cyperaceae | Isolepis levynsiana | introduced | Photo(s) | |||
| Cyperaceae | Isolepis prolifera | introduced | No Photos Found | |||
| Cyperaceae | Lepidosperma curtisiae | No Photos Found | ||||
| Cyperaceae | Lepidosperma elatius | No Photos Found | ||||
| Cyperaceae | Lepidosperma evansianum | threatened species | No Photos Found | |||
| Cyperaceae | Lepidosperma filiforme | Photo(s) | ||||
| Cyperaceae | Lepidosperma latens | No Photos Found | ||||
| Cyperaceae | Lepidosperma laterale | Photo(s) | ||||
| Cyperaceae | Lepidosperma limicola | Razor Sedge | No Photos Found | |||
| Cyperaceae | Lepidosperma neesii | No Photos Found | ||||
| Cyperaceae | Lepidosperma tortuosum | No Photos Found | ||||
| Cyperaceae | Lepidosperma urophorum | Photo(s) | ||||
| Cyperaceae | Lepidosperma viscidum | Photo(s) | ||||
| Cyperaceae | Machaerina johnsonii | No Photos Found | ||||
| Cyperaceae | Machaerina nuda | No Photos Found | ||||
| Cyperaceae | Machaerina rubiginosa | Photo(s) | ||||
| Cyperaceae | Ptilothrix deusta | Photo(s) | ||||
| Cyperaceae | Schoenus apogon | Common Bog-rush, Fluke Bog-rush | Schoenus apogon, Schoenus apogon, Schoenus apogon | Photo(s) | ||
| Cyperaceae | Schoenus ericetorum | Heath Bog-rush | Photo(s) | |||
| Cyperaceae | Schoenus imberbis | Beardless Bog-rush | Photo(s) | |||
| Cyperaceae | Schoenus maschalinus | Photo(s) | ||||
| Cyperaceae | Schoenus melanostachys | Black Bog-rush | Schoenus melanostyachys | Photo(s) | ||
| Cyperaceae | Schoenus moorei | No Photos Found | ||||
| Cyperaceae | Schoenus pachylepis | No Photos Found | ||||
| Cyperaceae | Schoenus villosus | Hairy Bog-rush | Photo(s) | |||
| Cyperaceae | Tricostularia pauciflora | No Photos Found | ||||
| Dennstaedtiaceae | Histiopteris incisa | bat's wing fern, oak fern | Photo(s) | |||
| Dennstaedtiaceae | Hypolepis hybrid | muelleri & rugosula | No Photos Found | |||
| Dennstaedtiaceae | Hypolepis rugosula | Ruddy Ground Fern | Photo(s) | |||
| Dennstaedtiaceae | Pteridium esculentum | Common Bracken, Gurgi (Cadigal), Austral Bracken, Bracken | Photo(s) | |||
| Dicksoniaceae | Calochlaena dubia | Rainbow Fern | Culcita dubia | Photo(s) | ||
| Dicksoniaceae | Dicksonia antarctica | soft tree-fern, brown tree-fern | Photo(s) | |||
| Dilleniaceae | Hibbertia acicularis | Photo(s) | ||||
| Dilleniaceae | Hibbertia cistiflora | Photo(s) | ||||
| Dilleniaceae | Hibbertia empetrifolia | Photo(s) | ||||
| Dilleniaceae | Hibbertia intermedia | No Photos Found | ||||
| Dilleniaceae | Hibbertia obtusifolia | Hoary guinea flower | Photo(s) | |||
| Dilleniaceae | Hibbertia pustulata | No Photos Found | ||||
| Dilleniaceae | Hibbertia sp. | Photo(s) | ||||
| Droseraceae | Drosera auriculata | Photo(s) | ||||
| Droseraceae | Drosera binata | Forked Sundew | Photo(s) | |||
| Droseraceae | Drosera peltata | Photo(s) | ||||
| Droseraceae | Drosera spatulata | Photo(s) | ||||
| Dryopteridaceae | Lastreopsis acuminata | Creeping Shield Fern, Glossy Shield Fern, Shiny Shield Fern | Lastreopsis shepherdii | Photo(s) | ||
| Dryopteridaceae | Lastreopsis microsora | subsp. microsora | Creeping Shield Fern | Photo(s) | ||
| Dryopteridaceae | Polystichum australiense | Harsh Shield Fern | Photo(s) | |||
| Dryopteridaceae | Polystichum proliferum | mother shield fern | Photo(s) | |||
| Dryopteridaceae | Rumohra adiantiformis | Photo(s) | ||||
| Elaeocarpaceae | Elaeocarpus holopetalus | Black Olive Berry, Mountain Blueberry, Mountain Quandong | Photo(s) | |||
| Elaeocarpaceae | Elaeocarpus reticulatus | Blueberry Ash, Ash Quandong, Blue Olive berry, Fairy Petticoats, Fringe Tree, Koda, Lily of the valley Tree, Scrub Ash | Photo(s) | |||
| Elaeocarpaceae | Tetratheca decora | No Photos Found | ||||
| Elaeocarpaceae | Tetratheca ericifolia | Photo(s) | ||||
| Elaeocarpaceae | Tetratheca rubioides | Photo(s) | ||||
| Elaeocarpaceae | Tetratheca rupicola | Photo(s) | ||||
| Equisetaceae | Equisetum arvense | Common Horsetail, Horsetail | introduced gazetted weed | Photo(s) | ||
| Equisetaceae | Equisetum hyemale | introduced gazetted weed | Photo(s) | |||
| Ericaceae-Arbutoideae | Arbutus unedo | Strawberry Tree | introduced | Photo(s) | ||
| Ericaceae-Epacridoideae | Acrotriche aggregata | Red Cluster Heath, Tall Acrotriche, Tall Groundberry | Photo(s) | |||
| Ericaceae-Epacridoideae | Acrotriche divaricata | No Photos Found | ||||
| Ericaceae-Epacridoideae | Acrotriche serrulata | Honeypots | Styphelia serrulata | Photo(s) | ||
| Ericaceae-Epacridoideae | Astroloma humifusum | Native Cranberry | Ventenatia humifusa | Photo(s) | ||
| Ericaceae-Epacridoideae | Brachyloma daphnoides | Daphne Heath | Styphelia daphnoides | Photo(s) | ||
| Ericaceae-Epacridoideae | Dracophyllum secundum | Photo(s) | ||||
| Ericaceae-Epacridoideae | Epacris apiculata | Photo(s) | ||||
| Ericaceae-Epacridoideae | Epacris apiculata | Photo(s) | ||||
| Ericaceae-Epacridoideae | Epacris browniae | No Photos Found | ||||
| Ericaceae-Epacridoideae | Epacris crassifolia | Photo(s) | ||||
| Ericaceae-Epacridoideae | Epacris crassifolia | subsp. crassifolia | Photo(s) | |||
| Ericaceae-Epacridoideae | Epacris crassifolia | subsp. macroflora | Photo(s) | |||
| Ericaceae-Epacridoideae | Epacris gunnii | Photo(s) | ||||
| Ericaceae-Epacridoideae | Epacris hamiltonii | threatened species | Photo(s) | |||
| Ericaceae-Epacridoideae | Epacris lithophila | No Photos Found | ||||
| Ericaceae-Epacridoideae | Epacris microphylla | Coast Coral Heath, Coral Heath | Epacris microphylla, Epacris longespinulosa, Epacris walteri | Photo(s) | ||
| Ericaceae-Epacridoideae | Epacris paludosa | Swamp Heath | Photo(s) | |||
| Ericaceae-Epacridoideae | Epacris pulchella | Wallum Heath | Photo(s) | |||
| Ericaceae-Epacridoideae | Epacris purpurascens | Photo(s) | ||||
| Ericaceae-Epacridoideae | Epacris purpurascens | var. onosmiflora | Photo(s) | |||
| Ericaceae-Epacridoideae | Epacris reclinata | Fuchsia Heath | Photo(s) | |||
| Ericaceae-Epacridoideae | Epacris sp. | Photo(s) | ||||
| Ericaceae-Epacridoideae | Epacris sprengelioides | Photo(s) | ||||
| Ericaceae-Epacridoideae | Leucopogon appressus | Photo(s) | ||||
| Ericaceae-Epacridoideae | Leucopogon esquamatus | No Photos Found | ||||
| Ericaceae-Epacridoideae | Leucopogon lanceolatus | subsp. group a | No Photos Found | |||
| Ericaceae-Epacridoideae | Leucopogon lanceolatus | subsp. group c | No Photos Found | |||
| Ericaceae-Epacridoideae | Leucopogon lanceolatus | subsp. group d | No Photos Found | |||
| Ericaceae-Epacridoideae | Leucopogon lanceolatus | subsp. group e | No Photos Found | |||
| Ericaceae-Epacridoideae | Leucopogon lanceolatus | var. lanceolatus | No Photos Found | |||
| Ericaceae-Epacridoideae | Leucopogon microphyllus | Photo(s) | ||||
| Ericaceae-Epacridoideae | Leucopogon muticus | Blunt Beard-heath | Photo(s) | |||
| Ericaceae-Epacridoideae | Leucopogon setiger | Photo(s) | ||||
| Ericaceae-Epacridoideae | Leucopogon virgatus | Photo(s) | ||||
| Ericaceae-Epacridoideae | Lissanthe sapida | Native Cranberry | No Photos Found | |||
| Ericaceae-Epacridoideae | Lissanthe strigosa | subsp. subulata | Peach Heath | Photo(s) | ||
| Ericaceae-Epacridoideae | Melichrus urceolatus | subsp. group 1 | Urn-heath | Photo(s) | ||
| Ericaceae-Epacridoideae | Monotoca elliptica | Tree Broom-heath | Monotoca elliptica, Monotoca elliptica | Photo(s) | ||
